Product Details:
Contact Now
Chat Now
|
Name: | PET Strapping Band | Strap Width: | 9-32mm |
---|---|---|---|
Strap Thickness: | 0.6-1.2 | Gross Weight: | 20kg/roll |
Raw Materials: | Waste Mineral Water Bottles, Sprite Bottles | Length: | 700-1500M |
Thickness: | 0.6-1.2 Mm | Width: | 9-32 Mm |
Stretch Ratio: | 10x | Automatic Strapping: | Automatic |
Highlight: | 20kg/roll pet packing band,Anti Corrosion pet strapping band,1500kg Tension PET Packaging Belt |
PET strapping, also known as PET packing band, polyester strapping, or simply "PET strap," is a new type of high-strength, high-tensile plastic strapping made primarily from polyethylene terephthalate (PET) through a specialized process.
Appearance:
Typically translucent, it can become opaque with the addition of a tackifier. The surface may be smooth or feature a prismatic pattern.
FEATUYRES
Good tensile strength----PET strapping band is a packaging material with good tensile strength and hot-melt bonding.
Strong impact resistance----PET strapping band has good tension retention ability, and it will not relax for a long time after being packed, thus ensuring that the goods have excellent impact resistance during long-distance transportation.
Anti-corrosion function-----PET strapping band has anti-corrosion function and will not corrode after long-term use.
Good flexibility-----PET strapping band has good flexibility and is easy and safe to operate.
SPECIFICATIONS
Model | Width | Thickness | Pull | Gross weight | Net weight | Net weight | Length |
PET-0950 | 9.0mm | 0.50mm | >150kg | 20kg | 19.0kg | 200/406mm | 3400m |
PET-1050 | 10.0mm | 0.50mm | >180kg | 20kg | 19.0kg | 200/406mm | 2720m |
PET-1250 | 12.0mm | 0.50mm | >210kg | 20kg | 19.0kg | 200/406mm | 2500m |
PET-1260 | 12.0mm | 0.60mm | >220kg | 20kg | 19.0kg | 200/406mm | 2300m |
PET-1360 | 13.0mm | 0.60mm | >250kg | 20kg | 19.0kg | 200/406mm | 1850m |
PET-1560 | 15.0mm | 0.60mm | >280kg | 20kg | 19.0kg | 200/406mm | 1580m |
PET-1580 | 15.0mm | 0.80mm | >300kg | 20kg | 19.0kg | 200/406mm | 1200m |
PET-1660 | 16.0mm | 0.60mm | >320kg | 20kg | 19.0kg | 200/406mm | 1480m |
PET-1670 | 16.0mm | 0.70mm | >370kg | 20kg | 19.0kg | 200/406mm | 1270m |
PET-1680 | 16.0mm | 0.80mm | >450kg | 20kg | 19.0kg | 200/406mm | 1080m |
PET-1610 | 16.0mm | 1.00mm | >520kg | 20kg | 19.0kg | 200/406mm | 970m |
PET-1970 | 19.0mm | 0.70mm | >500kg | 20kg | 19.0kg | 200/406mm | 1020m |
PET-1910 | 19.0mm | 1.00mm | >700kg | 20kg | 19.0kg | 200/406mm | 740m |
PET-1912 | 19.0mm | 1.20mm | >850kg | 20kg | 19.0kg | 200/406mm | 660m |
PET plastic steel strapping has high tensile strength and high elongation, and is suitable for bundling heavy products such as steel, aluminum, bricks, marble, ceramics, chemical fibers, etc., to ensure product transportation safety.
Applicable strapping tools:
PET plastic steel strap is a hot melt adhesive product that can be bonded by electric heating, friction, and hot melt, suitable for future tool strapping:
1. Handheld strapping machine
2. Pneumatic strapping machine
3. Manual iron buckle strapping machine
4. Automatic strapping machine
Q:Is there any test report for PET strapping band?
A: Yes, we provide SGS report.
Q:Is PET plastic strip an environmental protection packing tape?
A:Yes.
Q:Can the specification of PET strapping band be customized?
A:Yes.
Q:What is the specification of PET strapping band?
A:9-32mm
Q:What is the color of PET strapping band?
A:Green, black (support customization)
Q:What is the trading method of PET strapping band?
A:TT.LC
Q:. What is the MOQ of PET strapping band?
A:50 roll
Q:Manufacturing factory or trader?
A:We are a man
Contact Person: Lisa
Tel: +8613922883873
Fax: 86--15814057901